Trends as of 23/04/2021 at 20:44
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 16.8 | 9.3 | 14.8 | WNW | 56 | 1005.3 | 0.0 |
5 minutes ago | 16.8 | 14.8 | 18.5 | WNW | 56 | 1005.3 | 0.0 |
10 minutes ago | 16.8 | 14.8 | 18.5 | WNW | 56 | 1005.2 | 0.0 |
15 minutes ago | 16.7 | 9.3 | 13.0 | WNW | 57 | 1005.2 | 0.0 |
20 minutes ago | 16.7 | 9.3 | 13.0 | WNW | 57 | 1005.2 | 0.0 |
30 minutes ago | 16.8 | 9.3 | 11.1 | W | 57 | 1005.2 | 0.0 |
45 minutes ago | 17.1 | 13.0 | 25.9 | WNW | 57 | 1005.0 | 0.0 |
60 minutes ago | 17.2 | 14.8 | 25.9 | W | 56 | 1004.9 | 0.0 |
75 minutes ago | 17.3 | 18.5 | 24.1 | WNW | 56 | 1004.9 | 0.0 |
90 minutes ago | 17.5 | 13.0 | 18.5 | WNW | 55 | 1004.9 | 0.0 |
105 minutes ago | 17.7 | 13.0 | 14.8 | WNW | 54 | 1004.8 | 0.0 |
120 minutes ago | 17.8 | 16.7 | 29.6 | WNW | 53 | 1004.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 17/04/2021 09:51 |
Yest. | 0.0 mm | Week | 16.6 mm over last 7 days. |
Month | 24.0 mm (6 rain days this month) | Month | 0.0 mm last month. |
Year | 444.4 mm ( 34 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.3 °C at 11:23 | Max > 30 °C | 0 days |
Yest. | 20.5 °C at 13:42 | Max > 25 °C | 3 days |
Month | 29.8 °C on 05/04/2021 | Warmest day | 24.8 °C on 05/04/2021 |
Year | 39.7 °C on 26/01/2021 | Warmest night | 22.1 °C on 05/04/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.1 °C at 00:00 | Min < 0 °C | 0 days |
Yest. | 3.6 °C at 07:26 | Min < -15 °C | 0 days |
Month | 3.6 °C on 22/04/2021 | Coldest day | 11.3 °C on 17/04/2021 |
Year | 3.6 °C on 22/04/2021 | Coldest night | 6.9 °C on 20/04/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1003.5 hPa at 17:41 | Today | 11.1 °C at 00:00 |
Yest. | 1007.3 hPa at 17:06 | Yest. | 2.4 °C at 07:29 |
Month | 995.1 hPa on 10/04/2021 | Month | 2.4 °C on 22/04/2021 |
Year | 983.6 hPa on 19/01/2021 | Year | 2.4 °C on 22/04/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 2.1 mm | Today | 0.0 mm |
Yest. | 2.4 mm | Yest. | 0.0 mm |
Month | 61.5 mm | Month | 24.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 394 W/m2 at 10:20 | Today | 0.6 index at 11:10 |
Yest. | 550.0 W/m2 at 12:25 | Yest. | 1.7 index at 12:11 |
Wind Data
CURRENT |
![]() |
|
Now | 9.8 km/h WNW | |
Gust | 14.5 km/h WNW | |
Gust/hr | 25.7 km/h | |
WIND GUST HIGHS | ||
Today | 33.8 km/h NW at 02:57 | |
Yest. | 31.5 km/h at 16:18 | |
Month | 64.4 km/h on 04/04/2021 | |
Year | 67.5 km/h on 18/01/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 26.3 km/h NW at 02:58 | |
Yest. | 24.7 km/h at 15:49 | |
Month | 52.4 km/h on 04/04/2021 | |
Year | 52.4 km/h on 04/04/2021 | |
WIND RUN | ||
Today | 218.76 km | |
Month | 4903.46 km | |
Year | 86169.15 km |