Trends as of 01/01/1970 at 12:58
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 12.3 | 22.2 | 31.5 | S | 94 | 1002.4 | 18.3 |
| 5 minutes ago | 12.3 | 22.2 | 33.3 | S | 94 | 1002.6 | 18.3 |
| 10 minutes ago | 12.3 | 20.4 | 27.8 | S | 94 | 1002.8 | 18.3 |
| 15 minutes ago | 12.3 | 18.5 | 25.9 | S | 95 | 1002.9 | 18.3 |
| 20 minutes ago | 12.2 | 20.4 | 24.1 | S | 95 | 1003.0 | 18.3 |
| 30 minutes ago | 12.3 | 16.7 | 20.4 | SSW | 95 | 1003.3 | 18.3 |
| 45 minutes ago | 12.2 | 20.4 | 31.5 | S | 96 | 1003.3 | 18.3 |
| 60 minutes ago | 12.1 | 13.0 | 20.4 | S | 96 | 1004.0 | 18.3 |
| 75 minutes ago | 12.1 | 18.5 | 27.8 | S | 96 | 1004.1 | 18.3 |
| 90 minutes ago | 12.2 | 14.8 | 27.8 | S | 96 | 1004.1 | 18.3 |
| 105 minutes ago | 12.4 | 11.1 | 27.8 | S | 96 | 1004.3 | 18.3 |
| 120 minutes ago | 12.4 | 11.1 | 18.5 | S | 96 | 1004.2 | 18.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 18.3 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/01/1970 11:07 |
| Yest. | 0.0 mm | Week | 15.7 mm over last 7 days. |
| Month | 34.0 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 1633.2 mm ( 89 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.6 °C at 11:05 | Max > 30 °C | 0 days |
| Yest. | 17.2 °C at 13:52 | Max > 25 °C | 4 days |
| Month | 29.1 °C on 04/11/2025 | Warmest day | 22.6 °C on 06/11/2025 |
| Year | 31.9 °C on 17/03/2025 | Warmest night | 17.4 °C on 11/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.7 °C at 06:23 | Min < 0 °C | 0 days |
| Yest. | 9.2 °C at 02:19 | Min < -15 °C | 0 days |
| Month | 4.4 °C on 02/11/2025 | Coldest day | 13.5 °C on 01/11/2025 |
| Year | -2.7 °C on 21/07/2025 | Coldest night | 8.9 °C on 02/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1002.3 hPa at 12:55 | Today | 11.7 °C at 06:23 |
| Yest. | 1010.8 hPa at 23:54 | Yest. | 8.3 °C at 03:12 |
| Month | 995.6 hPa on 10/11/2025 | Month | 4.4 °C on 02/11/2025 |
| Year | 979.8 hPa on 23/10/2025 | Year | -5.1 °C on 25/07/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 18.3 mm |
| Yest. | 4.5 mm | Yest. | 0.0 mm |
| Month | 45.5 mm | Month | 34.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 339 W/m2 at 12:08 | Today | 2.1 index at 12:08 |
| Yest. | 1058.0 W/m2 at 11:27 | Yest. | 5.9 index at 12:40 |
Wind Data
| CURRENT |
|
|
| Now | 24.6 km/h S | |
| Gust | 20.9 km/h S | |
| Gust/hr | 48.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 48.3 km/h S at 12:53 | |
| Yest. | 51.8 km/h at 16:11 | |
| Month | 51.5 km/h on 12/11/2025 | |
| Year | 94.9 km/h on 27/10/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 28.6 km/h SSW at 12:05 | |
| Yest. | 36.1 km/h at 15:52 | |
| Month | 36.1 km/h on 12/11/2025 | |
| Year | 55.0 km/h on 27/10/2025 | |
| WIND RUN | ||
| Today | 101.93 km | |
| Month | 3336.81 km | |
| Year | 131764.96 km | |