Trends as of 01/01/1970 at 13:37
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 9.2 | 7.4 | 11.1 | SE | 93 | 1020.1 | 10.2 |
5 minutes ago | 9.3 | 9.3 | 16.7 | SE | 93 | 1020.2 | 9.9 |
10 minutes ago | 9.1 | 5.6 | 7.4 | SSE | 94 | 1020.3 | 9.9 |
15 minutes ago | 9.1 | 1.9 | 5.6 | SSE | 94 | 1020.4 | 9.9 |
20 minutes ago | 9.1 | 1.9 | 3.7 | SSW | 95 | 1020.5 | 9.9 |
30 minutes ago | 9.0 | 5.6 | 5.6 | SSE | 95 | 1020.7 | 9.9 |
45 minutes ago | 8.5 | 5.6 | 7.4 | SSE | 96 | 1020.7 | 9.9 |
60 minutes ago | 8.8 | 7.4 | 11.1 | SSE | 95 | 1020.8 | 9.9 |
75 minutes ago | 9.0 | 9.3 | 11.1 | S | 94 | 1020.8 | 9.9 |
90 minutes ago | 8.9 | 5.6 | 13.0 | S | 95 | 1020.9 | 9.9 |
105 minutes ago | 8.5 | 7.4 | 11.1 | S | 97 | 1020.9 | 9.9 |
120 minutes ago | 8.2 | 7.4 | 11.1 | SSW | 96 | 1020.9 | 9.9 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 10.2 mm (0.3 mm last hour) | Today | 0 days since last rain on 01/01/1970 13:32 |
Yest. | 27.2 mm | Week | 27.2 mm over last 7 days. |
Month | 40.9 mm (4 rain days this month) | Month | 0.0 mm last month. |
Year | 755.4 mm ( 81 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.3 °C at 12:14 | Max > 30 °C | 0 days |
Yest. | 12.7 °C at 00:00 | Max > 25 °C | 0 days |
Month | 24.3 °C on 17/09/2023 | Warmest day | 20.9 °C on 20/09/2023 |
Year | 33.7 °C on 03/02/2023 | Warmest night | 18.8 °C on 21/09/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 4.2 °C at 01:07 | Min < 0 °C | 0 days |
Yest. | 4.3 °C at 23:48 | Min < -15 °C | 0 days |
Month | 2.0 °C on 01/09/2023 | Coldest day | 9.5 °C on 22/09/2023 |
Year | -2.6 °C on 12/08/2023 | Coldest night | 4.3 °C on 16/09/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1018.5 hPa at 04:04 | Today | 0.1 °C at 01:02 |
Yest. | 1015.9 hPa at 00:02 | Yest. | 0.2 °C at 23:40 |
Month | 994.2 hPa on 17/09/2023 | Month | -0.1 °C on 01/09/2023 |
Year | 982.2 hPa on 01/07/2023 | Year | -4.3 °C on 12/08/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.4 mm | Today | 10.2 mm |
Yest. | 0.7 mm | Yest. | 27.2 mm |
Month | 82.5 mm | Month | 40.9 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 329 W/m2 at 12:02 | Today | 2.0 index at 12:00 |
Yest. | 403.0 W/m2 at 08:25 | Yest. | 1.2 index at 12:43 |
Wind Data
CURRENT |
![]() |
|
Now | 5.5 km/h SSE | |
Gust | 6.4 km/h SSE | |
Gust/hr | 16.1 km/h | |
WIND GUST HIGHS | ||
Today | 29.6 km/h W at 00:16 | |
Yest. | 33.8 km/h at 21:28 | |
Month | 72.4 km/h on 17/09/2023 | |
Year | 72.4 km/h on 17/09/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 19.7 km/h SW at 01:02 | |
Yest. | 25.0 km/h at 21:23 | |
Month | 50.7 km/h on 17/09/2023 | |
Year | 53.3 km/h on 01/07/2023 | |
WIND RUN | ||
Today | 139.18 km | |
Month | 6276.90 km | |
Year | 51961.91 km |