Trends as of 01/01/1970 at 05:12
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 9.6 | 1.9 | 3.7 | N | 95 | 1025.3 | 0.0 |
5 minutes ago | 9.7 | 1.9 | 3.7 | N | 95 | 1025.2 | 0.0 |
10 minutes ago | 9.8 | 3.7 | 5.6 | N | 95 | 1025.2 | 0.0 |
15 minutes ago | 9.8 | 3.7 | 5.6 | N | 94 | 1025.1 | 0.0 |
20 minutes ago | 9.9 | 1.9 | 3.7 | N | 94 | 1025.2 | 0.0 |
30 minutes ago | 10.1 | 3.7 | 5.6 | N | 95 | 1025.1 | 0.0 |
45 minutes ago | 10.1 | 1.9 | 3.7 | N | 95 | 1025.3 | 0.0 |
60 minutes ago | 10.3 | 1.9 | 3.7 | N | 94 | 1025.3 | 0.0 |
75 minutes ago | 10.6 | 3.7 | 5.6 | N | 94 | 1025.5 | 0.0 |
90 minutes ago | 10.4 | 3.7 | 5.6 | N | 94 | 1025.7 | 0.0 |
105 minutes ago | 10.3 | 3.7 | 5.6 | N | 94 | 1025.8 | 0.0 |
120 minutes ago | 10.8 | 3.7 | 3.7 | N | 94 | 1025.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 01/01/1970 12:27 |
Yest. | 0.0 mm | Week | 30.0 mm over last 7 days. |
Month | 125.2 mm (7 rain days this month) | Month | 0.0 mm last month. |
Year | 952.0 mm ( 7 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 12.7 °C at 00:00 | Max > 30 °C | 1 day |
Yest. | 19.2 °C at 14:41 | Max > 25 °C | 2 days |
Month | 31.9 °C on 17/03/2025 | Warmest day | 26.2 °C on 17/03/2025 |
Year | 31.9 °C on 17/03/2025 | Warmest night | 23.8 °C on 18/03/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.6 °C at 05:11 | Min < 0 °C | 0 days |
Yest. | 11.4 °C at 06:51 | Min < -15 °C | 0 days |
Month | 8.3 °C on 18/03/2025 | Coldest day | 13.7 °C on 19/03/2025 |
Year | 8.3 °C on 18/03/2025 | Coldest night | 9.5 °C on 19/03/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1025.0 hPa at 04:43 | Today | 9.6 °C at 05:11 |
Yest. | 1023.8 hPa at 05:06 | Yest. | 11.4 °C at 06:51 |
Month | 999.5 hPa on 18/03/2025 | Month | 4.4 °C on 18/03/2025 |
Year | 999.5 hPa on 18/03/2025 | Year | 4.4 °C on 18/03/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 1.7 mm | Yest. | 0.0 mm |
Month | 121.5 mm | Month | 125.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 842.0 W/m2 at 11:21 | Yest. | 4.7 index at 14:36 |
Wind Data
CURRENT |
![]() |
|
Now | 2.1 km/h NNE | |
Gust | 3.2 km/h NNE | |
Gust/hr | 6.4 km/h | |
WIND GUST HIGHS | ||
Today | 8.0 km/h NNE at 00:05 | |
Yest. | 24.1 km/h at 17:53 | |
Month | 56.3 km/h on 18/03/2025 | |
Year | 56.3 km/h on 18/03/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.3 km/h NNE at 01:53 | |
Yest. | 18.4 km/h at 18:04 | |
Month | 39.4 km/h on 21/03/2025 | |
Year | 39.4 km/h on 21/03/2025 | |
WIND RUN | ||
Today | 18.25 km | |
Month | 11004.17 km | |
Year | 80254.85 km |