Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 18.9°C |
Average humidity | 74% |
Average dewpoint | 13.9°C |
Average barometer | 1015.3 hPa |
Average windspeed | 13.1 km/h |
Average gustspeed | 18.0 km/h |
Average direction | 42° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 0.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 24.1°C on 01 at 13:31 |
Minimum temperature | 15.6°C on 01 at 00:00 |
Maximum humidity | 90% on 01 at 00:00 |
Minimum humidity | 57% on 01 at 14:31 |
Maximum pressure | 1022.7 hPa on 01 at 12:00 |
Minimum pressure | 1014.3 hPa on 01 at 17:25 |
Maximum windspeed | 27.8 km/h on 01 at 17:23 |
Maximum gust speed | 38.9 km/h from 07°(N) on 01 at 17:22 |
Maximum heat index | 25.4°C on 01 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 16.6°C |
Average humidity | 90% |
Average dewpoint | 14.9°C |
Average barometer | 1013.6 hPa |
Average windspeed | 8.8 km/h |
Average gustspeed | 11.8 km/h |
Average direction | 26° (NNE) |
Rainfall for month | 1.8 mm |
Rainfall for year | 1.8 mm |
Maximum rain per minute | 0.2 mm on 02 at 06:17 |
Maximum temperature | 20.1°C on 02 at 14:38 |
Minimum temperature | 15.1°C on 02 at 07:13 |
Maximum humidity | 95% on 02 at 12:19 |
Minimum humidity | 78% on 02 at 15:25 |
Maximum pressure | 1016.3 hPa on 02 at 00:06 |
Minimum pressure | 1012.3 hPa on 02 at 19:26 |
Maximum windspeed | 22.2 km/h on 02 at 19:34 |
Maximum gust speed | 27.8 km/h from 023°(NNE) on 02 at 20:10 |
Maximum heat index | 21.6°C on 02 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 18.2°C |
Average humidity | 71% |
Average dewpoint | 12.1°C |
Average barometer | 1013.9 hPa |
Average windspeed | 8.5 km/h |
Average gustspeed | 11.4 km/h |
Average direction | 328° (NNW) |
Rainfall for month | 2.0 mm |
Rainfall for year | 2.0 mm |
Maximum rain per minute | 0.2 mm on 03 at 03:31 |
Maximum temperature | 24.3°C on 03 at 16:52 |
Minimum temperature | 12.9°C on 03 at 05:34 |
Maximum humidity | 96% on 03 at 08:40 |
Minimum humidity | 39% on 03 at 18:00 |
Maximum pressure | 1017.2 hPa on 03 at 23:55 |
Minimum pressure | 1012.3 hPa on 03 at 03:02 |
Maximum windspeed | 25.9 km/h on 03 at 18:10 |
Maximum gust speed | 38.9 km/h from 309°(NW) on 03 at 17:54 |
Maximum heat index | 25.5°C on 03 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 13.4°C |
Average humidity | 83% |
Average dewpoint | 10.3°C |
Average barometer | 1018.7 hPa |
Average windspeed | 4.1 km/h |
Average gustspeed | 6.4 km/h |
Average direction | 262° (W) |
Rainfall for month | 2.0 mm |
Rainfall for year | 2.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 01:00 |
Maximum temperature | 21.7°C on 04 at 01:00 |
Minimum temperature | 10.4°C on 04 at 06:00 |
Maximum humidity | 94% on 04 at 07:30 |
Minimum humidity | 52% on 04 at 10:36 |
Maximum pressure | 1020.9 hPa on 04 at 10:06 |
Minimum pressure | 1017.0 hPa on 04 at 00:04 |
Maximum windspeed | 9.3 km/h on 04 at 10:01 |
Maximum gust speed | 14.8 km/h from 120°(ESE) on 04 at 10:26 |
Maximum heat index | 25.1°C on 04 at 10:11 |
24 Hour Graph of this day is not available (20210104.gif)
5 January Average and Extremes |
Average temperature | 16.9°C |
Average humidity | 81% |
Average dewpoint | 13.6°C |
Average barometer | 1020.8 hPa |
Average windspeed | 9.8 km/h |
Average gustspeed | 13.1 km/h |
Average direction | 31° (NNE) |
Rainfall for month | 2.2 mm |
Rainfall for year | 2.2 mm |
Maximum rain per minute | 0.2 mm on 05 at 23:08 |
Maximum temperature | 21.7°C on 05 at 01:01 |
Minimum temperature | 14.7°C on 05 at 03:43 |
Maximum humidity | 93% on 05 at 23:59 |
Minimum humidity | 53% on 05 at 01:01 |
Maximum pressure | 1024.2 hPa on 05 at 01:02 |
Minimum pressure | 1016.9 hPa on 05 at 19:26 |
Maximum windspeed | 24.1 km/h on 05 at 17:40 |
Maximum gust speed | 33.3 km/h from 018°(NNE) on 05 at 15:19 |
Maximum heat index | 24.8°C on 05 at 01:01 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 17.0°C |
Average humidity | 81% |
Average dewpoint | 13.5°C |
Average barometer | 1017.1 hPa |
Average windspeed | 11.0 km/h |
Average gustspeed | 14.8 km/h |
Average direction | 16° (NNE) |
Rainfall for month | 2.6 mm |
Rainfall for year | 2.6 mm |
Maximum rain per minute | 0.2 mm on 06 at 01:35 |
Maximum temperature | 21.7°C on 06 at 12:29 |
Minimum temperature | 13.8°C on 06 at 06:19 |
Maximum humidity | 95% on 06 at 07:18 |
Minimum humidity | 61% on 06 at 17:34 |
Maximum pressure | 1020.3 hPa on 06 at 01:30 |
Minimum pressure | 1012.2 hPa on 06 at 23:59 |
Maximum windspeed | 24.1 km/h on 06 at 18:23 |
Maximum gust speed | 31.5 km/h from 015°(NNE) on 06 at 19:03 |
Maximum heat index | 24.3°C on 06 at 17:08 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 21.0°C |
Average humidity | 71% |
Average dewpoint | 15.0°C |
Average barometer | 1006.6 hPa |
Average windspeed | 9.9 km/h |
Average gustspeed | 13.7 km/h |
Average direction | 230° (SW) |
Rainfall for month | 3.4 mm |
Rainfall for year | 3.4 mm |
Maximum rain per minute | 0.2 mm on 07 at 23:13 |
Maximum temperature | 29.4°C on 07 at 13:15 |
Minimum temperature | 15.5°C on 07 at 06:13 |
Maximum humidity | 94% on 07 at 07:23 |
Minimum humidity | 40% on 07 at 13:51 |
Maximum pressure | 1012.3 hPa on 07 at 00:03 |
Minimum pressure | 1004.3 hPa on 07 at 18:24 |
Maximum windspeed | 24.1 km/h on 07 at 13:45 |
Maximum gust speed | 33.3 km/h from 218°(SW) on 07 at 13:45 |
Maximum heat index | 29.2°C on 07 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 14.6°C |
Average humidity | 83% |
Average dewpoint | 11.5°C |
Average barometer | 1011.8 hPa |
Average windspeed | 11.9 km/h |
Average gustspeed | 16.7 km/h |
Average direction | 170° (S) |
Rainfall for month | 6.2 mm |
Rainfall for year | 6.2 mm |
Maximum rain per minute | 0.2 mm on 08 at 05:58 |
Maximum temperature | 17.7°C on 08 at 16:07 |
Minimum temperature | 11.9°C on 08 at 23:59 |
Maximum humidity | 95% on 08 at 07:45 |
Minimum humidity | 62% on 08 at 15:25 |
Maximum pressure | 1015.2 hPa on 08 at 22:44 |
Minimum pressure | 1007.8 hPa on 08 at 03:53 |
Maximum windspeed | 24.1 km/h on 08 at 12:34 |
Maximum gust speed | 31.5 km/h from 160°(SSE) on 08 at 12:34 |
Maximum heat index | 17.7°C on 08 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 16.3°C |
Average humidity | 72% |
Average dewpoint | 11.0°C |
Average barometer | 1014.0 hPa |
Average windspeed | 8.0 km/h |
Average gustspeed | 11.2 km/h |
Average direction | 26° (NNE) |
Rainfall for month | 7.0 mm |
Rainfall for year | 7.0 mm |
Maximum rain per minute | 0.2 mm on 09 at 23:00 |
Maximum temperature | 23.4°C on 09 at 15:01 |
Minimum temperature | 11.9°C on 09 at 02:01 |
Maximum humidity | 88% on 09 at 07:27 |
Minimum humidity | 50% on 09 at 15:05 |
Maximum pressure | 1016.7 hPa on 09 at 23:08 |
Minimum pressure | 1012.1 hPa on 09 at 17:55 |
Maximum windspeed | 25.9 km/h on 09 at 18:48 |
Maximum gust speed | 35.2 km/h from 040°(NE) on 09 at 17:57 |
Maximum heat index | 25.2°C on 09 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 17.3°C |
Average humidity | 76% |
Average dewpoint | 12.7°C |
Average barometer | 1012.3 hPa |
Average windspeed | 11.3 km/h |
Average gustspeed | 15.2 km/h |
Average direction | 12° (NNE) |
Rainfall for month | 7.6 mm |
Rainfall for year | 7.6 mm |
Maximum rain per minute | 0.2 mm on 10 at 02:09 |
Maximum temperature | 22.7°C on 10 at 16:54 |
Minimum temperature | 12.8°C on 10 at 05:24 |
Maximum humidity | 92% on 10 at 08:03 |
Minimum humidity | 53% on 10 at 22:28 |
Maximum pressure | 1016.8 hPa on 10 at 00:11 |
Minimum pressure | 1008.3 hPa on 10 at 19:28 |
Maximum windspeed | 25.9 km/h on 10 at 17:11 |
Maximum gust speed | 35.2 km/h from 02°(N) on 10 at 16:54 |
Maximum heat index | 24.5°C on 10 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 15.4°C |
Average humidity | 74% |
Average dewpoint | 10.7°C |
Average barometer | 1019.3 hPa |
Average windspeed | 11.2 km/h |
Average gustspeed | 15.3 km/h |
Average direction | 93° (E) |
Rainfall for month | 7.6 mm |
Rainfall for year | 7.6 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 18.7°C on 11 at 12:42 |
Minimum temperature | 13.4°C on 11 at 06:23 |
Maximum humidity | 86% on 11 at 15:28 |
Minimum humidity | 57% on 11 at 00:06 |
Maximum pressure | 1024.0 hPa on 11 at 22:48 |
Minimum pressure | 1011.0 hPa on 11 at 00:01 |
Maximum windspeed | 20.4 km/h on 11 at 04:26 |
Maximum gust speed | 29.6 km/h from 150°(SSE) on 11 at 01:55 |
Maximum heat index | 18.7°C on 11 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 17.3°C |
Average humidity | 77% |
Average dewpoint | 13.1°C |
Average barometer | 1023.4 hPa |
Average windspeed | 14.3 km/h |
Average gustspeed | 19.4 km/h |
Average direction | 25° (NNE) |
Rainfall for month | 7.6 mm |
Rainfall for year | 7.6 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 22.8°C on 12 at 15:23 |
Minimum temperature | 14.2°C on 12 at 07:21 |
Maximum humidity | 87% on 12 at 23:59 |
Minimum humidity | 60% on 12 at 15:24 |
Maximum pressure | 1024.7 hPa on 12 at 09:13 |
Minimum pressure | 1022.1 hPa on 12 at 18:40 |
Maximum windspeed | 29.6 km/h on 12 at 17:06 |
Maximum gust speed | 42.6 km/h from 040°(NE) on 12 at 18:18 |
Maximum heat index | 24.7°C on 12 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 19.4°C |
Average humidity | 78% |
Average dewpoint | 15.2°C |
Average barometer | 1022.5 hPa |
Average windspeed | 7.1 km/h |
Average gustspeed | 9.8 km/h |
Average direction | 107° (ESE) |
Rainfall for month | 7.6 mm |
Rainfall for year | 7.6 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 25.5°C on 13 at 14:48 |
Minimum temperature | 15.9°C on 13 at 23:38 |
Maximum humidity | 90% on 13 at 23:59 |
Minimum humidity | 57% on 13 at 16:43 |
Maximum pressure | 1023.9 hPa on 13 at 08:29 |
Minimum pressure | 1020.7 hPa on 13 at 18:28 |
Maximum windspeed | 18.5 km/h on 12 at 00:01 |
Maximum gust speed | 24.1 km/h from 103°(ESE) on 13 at 15:11 |
Maximum heat index | 26.5°C on 13 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 18.6°C |
Average humidity | 83% |
Average dewpoint | 15.5°C |
Average barometer | 1019.1 hPa |
Average windspeed | 6.3 km/h |
Average gustspeed | 8.5 km/h |
Average direction | 149° (SSE) |
Rainfall for month | 7.6 mm |
Rainfall for year | 7.6 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 25.5°C on 14 at 17:10 |
Minimum temperature | 14.7°C on 14 at 07:11 |
Maximum humidity | 94% on 14 at 08:30 |
Minimum humidity | 61% on 14 at 17:16 |
Maximum pressure | 1021.2 hPa on 14 at 00:05 |
Minimum pressure | 1016.9 hPa on 14 at 17:05 |
Maximum windspeed | 14.8 km/h on 14 at 18:30 |
Maximum gust speed | 25.9 km/h from 158°(SSE) on 14 at 16:52 |
Maximum heat index | 26.4°C on 14 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 18.9°C |
Average humidity | 81% |
Average dewpoint | 15.3°C |
Average barometer | 1016.3 hPa |
Average windspeed | 9.6 km/h |
Average gustspeed | 13.3 km/h |
Average direction | 42° (NE) |
Rainfall for month | 7.6 mm |
Rainfall for year | 7.6 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 25.8°C on 15 at 15:20 |
Minimum temperature | 15.3°C on 15 at 06:18 |
Maximum humidity | 94% on 15 at 07:25 |
Minimum humidity | 56% on 15 at 15:33 |
Maximum pressure | 1018.8 hPa on 15 at 01:04 |
Minimum pressure | 1013.9 hPa on 15 at 19:17 |
Maximum windspeed | 25.9 km/h on 15 at 22:28 |
Maximum gust speed | 35.2 km/h from 034°(NE) on 15 at 22:28 |
Maximum heat index | 26.6°C on 15 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 18.3°C |
Average humidity | 83% |
Average dewpoint | 15.3°C |
Average barometer | 1010.2 hPa |
Average windspeed | 19.7 km/h |
Average gustspeed | 26.7 km/h |
Average direction | 23° (NNE) |
Rainfall for month | 7.6 mm |
Rainfall for year | 7.6 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 22.7°C on 16 at 13:49 |
Minimum temperature | 16.4°C on 16 at 02:14 |
Maximum humidity | 89% on 16 at 23:59 |
Minimum humidity | 68% on 16 at 13:51 |
Maximum pressure | 1014.7 hPa on 16 at 00:03 |
Minimum pressure | 1004.5 hPa on 16 at 23:59 |
Maximum windspeed | 38.9 km/h on 16 at 21:21 |
Maximum gust speed | 50.0 km/h from 027°(NNE) on 16 at 22:23 |
Maximum heat index | 24.1°C on 16 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 19.0°C |
Average humidity | 66% |
Average dewpoint | 11.5°C |
Average barometer | 995.8 hPa |
Average windspeed | 16.4 km/h |
Average gustspeed | 27.5 km/h |
Average direction | 339° (NNW) |
Rainfall for month | 8.0 mm |
Rainfall for year | 8.0 mm |
Maximum rain per minute | 0.2 mm on 17 at 11:51 |
Maximum temperature | 27.3°C on 17 at 15:30 |
Minimum temperature | 14.2°C on 17 at 23:59 |
Maximum humidity | 94% on 17 at 07:10 |
Minimum humidity | 28% on 17 at 14:00 |
Maximum pressure | 1004.5 hPa on 17 at 00:02 |
Minimum pressure | 990.7 hPa on 17 at 19:30 |
Maximum windspeed | 33.3 km/h on 17 at 13:36 |
Maximum gust speed | 61.1 km/h from 315°(NW) on 17 at 14:01 |
Maximum heat index | 27.6°C on 17 at 13:24 |
24 Hour Graph of this day is not available (20210117.gif)
18 January Average and Extremes |
Average temperature | 16.3°C |
Average humidity | 59% |
Average dewpoint | 7.5°C |
Average barometer | 996.5 hPa |
Average windspeed | 12.0 km/h |
Average gustspeed | 24.5 km/h |
Average direction | 319° (NW) |
Rainfall for month | 8.0 mm |
Rainfall for year | 8.0 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 23.2°C on 18 at 14:00 |
Minimum temperature | 11.9°C on 18 at 06:00 |
Maximum humidity | 88% on 18 at 07:00 |
Minimum humidity | 30% on 18 at 13:30 |
Maximum pressure | 999.2 hPa on 18 at 10:30 |
Minimum pressure | 992.0 hPa on 18 at 00:31 |
Maximum windspeed | 27.8 km/h on 18 at 17:00 |
Maximum gust speed | 68.5 km/h from 00°(N) on 18 at 13:00 |
Maximum heat index | 24.9°C on 18 at 16:00 |
24 Hour Graph of this day is not available (20210118.gif)
19 January Average and Extremes |
Average temperature | 18.5°C |
Average humidity | 49% |
Average dewpoint | 7.2°C |
Average barometer | 990.6 hPa |
Average windspeed | 19.8 km/h |
Average gustspeed | 38.9 km/h |
Average direction | 316° (NW) |
Rainfall for month | 9.6 mm |
Rainfall for year | 9.6 mm |
Maximum rain per minute | 1.0 mm on 19 at 15:01 |
Maximum temperature | 26.8°C on 19 at 12:00 |
Minimum temperature | 10.8°C on 19 at 23:19 |
Maximum humidity | 80% on 19 at 15:30 |
Minimum humidity | 32% on 19 at 11:30 |
Maximum pressure | 997.1 hPa on 19 at 02:00 |
Minimum pressure | 983.6 hPa on 19 at 13:00 |
Maximum windspeed | 35.2 km/h on 19 at 12:30 |
Maximum gust speed | 68.5 km/h from 315°(NW) on 19 at 13:00 |
Maximum heat index | 26.5°C on 19 at 12:00 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 14.4°C |
Average humidity | 49% |
Average dewpoint | 3.4°C |
Average barometer | 988.1 hPa |
Average windspeed | 19.6 km/h |
Average gustspeed | 27.2 km/h |
Average direction | 308° (NW) |
Rainfall for month | 9.6 mm |
Rainfall for year | 9.6 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 18.8°C on 20 at 17:21 |
Minimum temperature | 10.4°C on 20 at 02:47 |
Maximum humidity | 66% on 20 at 02:56 |
Minimum humidity | 36% on 20 at 18:53 |
Maximum pressure | 989.3 hPa on 20 at 10:54 |
Minimum pressure | 986.8 hPa on 20 at 03:53 |
Maximum windspeed | 35.2 km/h on 20 at 15:51 |
Maximum gust speed | 48.1 km/h from 326°(NW) on 20 at 22:24 |
Maximum heat index | 18.8°C on 20 at 17:21 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 14.9°C |
Average humidity | 64% |
Average dewpoint | 7.9°C |
Average barometer | 994.7 hPa |
Average windspeed | 9.0 km/h |
Average gustspeed | 12.6 km/h |
Average direction | 255° (WSW) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 0.8 mm on 21 at 16:56 |
Maximum temperature | 19.8°C on 21 at 15:56 |
Minimum temperature | 12.6°C on 21 at 23:59 |
Maximum humidity | 86% on 21 at 23:59 |
Minimum humidity | 45% on 21 at 02:03 |
Maximum pressure | 1005.4 hPa on 21 at 23:59 |
Minimum pressure | 986.5 hPa on 21 at 03:39 |
Maximum windspeed | 27.8 km/h on 21 at 03:34 |
Maximum gust speed | 37.0 km/h from 297°(WNW) on 21 at 01:59 |
Maximum heat index | 19.8°C on 21 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 17.2°C |
Average humidity | 74% |
Average dewpoint | 12.1°C |
Average barometer | 1010.0 hPa |
Average windspeed | 11.3 km/h |
Average gustspeed | 16.5 km/h |
Average direction | 4° (N) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 1.0 mm on 22 at 15:01 |
Maximum temperature | 29.4°C on 22 at 13:15 |
Minimum temperature | 8.4°C on 22 at 06:52 |
Maximum humidity | 96% on 22 at 08:40 |
Minimum humidity | 28% on 22 at 14:00 |
Maximum pressure | 1024.7 hPa on 22 at 09:13 |
Minimum pressure | 983.6 hPa on 22 at 13:00 |
Maximum windspeed | 38.9 km/h on 22 at 21:21 |
Maximum gust speed | 68.5 km/h from 315°(NW) on 22 at 13:00 |
Maximum heat index | 29.2°C on 22 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 17.1°C |
Average humidity | 74% |
Average dewpoint | 12.1°C |
Average barometer | 1009.4 hPa |
Average windspeed | 11.4 km/h |
Average gustspeed | 16.6 km/h |
Average direction | 359° (N) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 1.2 mm on 23 at 11:10 |
Maximum temperature | 29.4°C on 23 at 13:15 |
Minimum temperature | 8.4°C on 23 at 06:52 |
Maximum humidity | 97% on 23 at 08:57 |
Minimum humidity | 28% on 23 at 14:00 |
Maximum pressure | 1024.7 hPa on 23 at 09:13 |
Minimum pressure | 983.6 hPa on 23 at 13:00 |
Maximum windspeed | 48.1 km/h on 23 at 07:49 |
Maximum gust speed | 68.5 km/h from 315°(NW) on 23 at 13:00 |
Maximum heat index | 29.2°C on 23 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
24 January Average and Extremes |
Average temperature | 17.0°C |
Average humidity | 74% |
Average dewpoint | 11.7°C |
Average barometer | 1009.4 hPa |
Average windspeed | 11.5 km/h |
Average gustspeed | 16.7 km/h |
Average direction | 1° (N) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 1.2 mm on 24 at 11:10 |
Maximum temperature | 29.4°C on 24 at 13:15 |
Minimum temperature | 7.7°C on 24 at 06:48 |
Maximum humidity | 97% on 24 at 08:57 |
Minimum humidity | 28% on 24 at 14:00 |
Maximum pressure | 1024.7 hPa on 24 at 09:13 |
Minimum pressure | 983.6 hPa on 24 at 13:00 |
Maximum windspeed | 48.1 km/h on 24 at 07:49 |
Maximum gust speed | 68.5 km/h from 315°(NW) on 24 at 13:00 |
Maximum heat index | 29.2°C on 24 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
25 January Average and Extremes |
Average temperature | 16.9°C |
Average humidity | 73% |
Average dewpoint | 11.5°C |
Average barometer | 1010.0 hPa |
Average windspeed | 11.7 km/h |
Average gustspeed | 17.0 km/h |
Average direction | 358° (N) |
Rainfall for month | 14.4 mm |
Rainfall for year | 14.4 mm |
Maximum rain per minute | 1.0 mm on 25 at 15:01 |
Maximum temperature | 30.1°C on 25 at 15:18 |
Minimum temperature | 7.7°C on 25 at 06:48 |
Maximum humidity | 96% on 25 at 08:40 |
Minimum humidity | 28% on 25 at 14:00 |
Maximum pressure | 1024.7 hPa on 25 at 09:13 |
Minimum pressure | 983.6 hPa on 25 at 13:00 |
Maximum windspeed | 48.1 km/h on 25 at 07:49 |
Maximum gust speed | 68.5 km/h from 315°(NW) on 25 at 13:00 |
Maximum heat index | 29.2°C on 25 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
26 January Average and Extremes |
Average temperature | 10.7°C |
Average humidity | 87% |
Average dewpoint | 8.6°C |
Average barometer | 1016.4 hPa |
Average windspeed | 10.9 km/h |
Average gustspeed | 15.2 km/h |
Average direction | 171° (S) |
Rainfall for month | 32.8 mm |
Rainfall for year | 32.8 mm |
Maximum rain per minute | 0.8 mm on 26 at 01:42 |
Maximum temperature | 15.1°C on 26 at 17:18 |
Minimum temperature | 8.3°C on 26 at 22:42 |
Maximum humidity | 95% on 26 at 10:09 |
Minimum humidity | 66% on 26 at 18:07 |
Maximum pressure | 1022.3 hPa on 26 at 23:58 |
Minimum pressure | 1010.9 hPa on 26 at 00:15 |
Maximum windspeed | 24.1 km/h on 26 at 13:03 |
Maximum gust speed | 33.3 km/h from 164°(SSE) on 26 at 18:05 |
Maximum heat index | 15.1°C on 26 at 17:18 |
24 Hour Graph of this day is not available (20210126.gif)
Average and Extremes for Month of January 2021 up to day 26 |
Average temperature | 16.5°C |
Average humidity | 75% |
Average dewpoint | 11.5°C |
Average barometer | 1011.0 hPa |
Average windspeed | 11.4 km/h |
Average gustspeed | 16.5 km/h |
Average direction | 3° (N) |
Rainfall for month | 80.4 mm |
Rainfall for year | 367.0 mm |
Maximum rain per minute | 1.2 mm on 24 at 11:10 |
Maximum temperature | 30.1°C on 25 at 15:18 |
Minimum temperature | 5.2°C on 28 at 06:52 |
Maximum humidity | 97% on 24 at 08:57 |
Minimum humidity | 28% on 17 at 14:00 |
Maximum pressure | 1028.0 hPa on 31 at 00:04 |
Minimum pressure | 983.6 hPa on 19 at 13:00 |
Maximum windspeed | 48.1 kmh from 281°(W) on 23 at 07:49 |
Maximum gust speed | 68.5 km/h from 315°(NW) on 19 at 13:00 |
Maximum heat index | 29.2°C on 07 at 13:14 |
Avg daily max temp | 19.1°C |
Avg daily min temp | 10.8°C |
Growing degrees days :49.5 | GDD |
Corn growing degrees days | :199.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 09:18hrs |
ET :4.3 mm |
1229.0 W/mē |
11.2 uv |
02 00:18hrs |
ET :1.6 mm |
594.0 W/mē |
5.1 uv |
03 04:12hrs |
ET :2.6 mm |
1354.0 W/mē |
12.1 uv |
04 00:06hrs |
ET :1.7 mm |
0.0 W/mē |
0.0 uv |
05 01:54hrs |
ET :2.6 mm |
816.0 W/mē |
5.9 uv |
06 03:00hrs |
ET :4.3 mm |
1327.0 W/mē |
11.3 uv |
07 00:24hrs |
ET :1.8 mm |
1364.0 W/mē |
11.8 uv |
08 06:24hrs |
ET :2.7 mm |
935.0 W/mē |
10.7 uv |
09 04:00hrs |
ET :2.6 mm |
1165.0 W/mē |
11.0 uv |
10 00:12hrs |
ET :1.8 mm |
1204.0 W/mē |
9.1 uv |
11 04:12hrs |
ET :3.5 mm |
628.0 W/mē |
5.7 uv |
12 07:54hrs |
ET :4.0 mm |
1297.0 W/mē |
11.7 uv |
13 03:48hrs |
ET :2.8 mm |
1027.0 W/mē |
10.1 uv |
14 05:48hrs |
ET :3.6 mm |
1441.0 W/mē |
12.1 uv |
15 01:48hrs |
ET :3.4 mm |
1238.0 W/mē |
10.9 uv |
16 03:12hrs |
ET :4.5 mm |
1408.0 W/mē |
11.6 uv |
17 03:30hrs |
ET :3.3 mm |
1076.0 W/mē |
9.9 uv |
18 05:42hrs |
ET :6.6 mm |
993.0 W/mē |
8.7 uv |
19 02:48hrs |
ET :4.5 mm |
954.0 W/mē |
10.2 uv |
20 00:54hrs |
ET :2.5 mm |
1048.0 W/mē |
7.2 uv |
21 08:30hrs |
ET :3.3 mm |
1104.0 W/mē |
8.8 uv |
22 01:48hrs |
ET :4.8 mm |
983.0 W/mē |
9.2 uv |
23 05:12hrs |
ET :3.9 mm |
1030.0 W/mē |
8.2 uv |
24 07:30hrs |
ET :5.6 mm |
1071.0 W/mē |
10.5 uv |
25 00:00hrs |
ET :0.0 mm |
1051.0 W/mē |
10.4 uv |
|
|
Daily Rain Totals |
00.8 mm on 22 |
07.8 mm on 23 |
12.0 mm on 24 |
02.0 mm on 25 |
18.4 mm on 26 |
12.4 mm on 27 |