Trends as of 01/01/1970 at 00:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 3.6 | 5.6 | 5.6 | WNW | 71 | 1019.5 | 0.0 |
| 5 minutes ago | 3.4 | 5.6 | 5.6 | WNW | 72 | 1019.4 | 0.0 |
| 10 minutes ago | 3.3 | 5.6 | 5.6 | WNW | 72 | 1019.1 | 0.0 |
| 15 minutes ago | 3.4 | 3.7 | 5.6 | WNW | 72 | 1019.1 | 0.0 |
| 20 minutes ago | 3.5 | 5.6 | 5.6 | WNW | 73 | 1018.9 | 0.0 |
| 30 minutes ago | 3.4 | 3.7 | 5.6 | WNW | 73 | 1018.7 | 0.0 |
| 45 minutes ago | 3.7 | 5.6 | 5.6 | WNW | 74 | 1018.5 | 2.5 |
| 60 minutes ago | 3.5 | 7.4 | 7.4 | W | 76 | 1018.7 | 2.5 |
| 75 minutes ago | 2.6 | 5.6 | 7.4 | NW | 77 | 1018.4 | 2.5 |
| 90 minutes ago | 2.6 | 1.9 | 1.9 | WSW | 75 | 1018.3 | 2.5 |
| 105 minutes ago | 3.0 | 1.9 | 3.7 | ESE | 75 | 1017.8 | 2.5 |
| 120 minutes ago | 3.2 | 5.6 | 5.6 | SSW | 73 | 1017.7 | 2.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/01/1970 05:54 |
| Yest. | 2.5 mm | Week | 6.8 mm over last 7 days. |
| Month | 37.1 mm (9 rain days this month) | Month | 0.0 mm last month. |
| Year | 509.5 mm ( 73 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.7 °C at 00:29 | Max > 30 °C | 0 days |
| Yest. | 16.5 °C at 10:58 | Max > 25 °C | 0 days |
| Month | 20.6 °C on 13/08/2026 | Warmest day | 15.6 °C on 22/08/2026 |
| Year | 32.3 °C on 11/01/2026 | Warmest night | 12.4 °C on 23/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.3 °C at 00:14 | Min < 0 °C | 3 days |
| Yest. | 2.4 °C at 23:08 | Min < -15 °C | 0 days |
| Month | -2.0 °C on 06/08/2026 | Coldest day | 3.0 °C on 04/08/2026 |
| Year | -3.5 °C on 26/07/2026 | Coldest night | 0.1 °C on 06/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.7 hPa at 00:00 | Today | 1.9 °C at 00:17 |
| Yest. | 997.5 hPa at 05:01 | Yest. | -0.1 °C at 23:12 |
| Month | 997.5 hPa on 23/08/2026 | Month | -6.1 °C on 04/08/2026 |
| Year | 987.2 hPa on 25/01/2026 | Year | -6.1 °C on 04/08/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 2.5 mm |
| Month | 42.4 mm | Month | 37.1 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 526.0 W/m2 at 12:35 | Yest. | 1.6 index at 11:28 |
Wind Data
| CURRENT |
|
|
| Now | 5.3 km/h WNW | |
| Gust | 4.8 km/h WNW | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.0 km/h WNW at 00:27 | |
| Yest. | 61.1 km/h at 12:15 | |
| Month | 62.7 km/h on 04/08/2026 | |
| Year | 75.7 km/h on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 km/h WNW at 00:25 | |
| Yest. | 42.6 km/h at 12:16 | |
| Month | 42.7 km/h on 04/08/2026 | |
| Year | 55.3 km/h on 20/06/2026 | |
| WIND RUN | ||
| Today | 2.47 km | |
| Month | 4614.58 km | |
| Year | 46995.67 km | |
