Trends as of 05/02/2026 at 07:59
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 3.5 | 1.9 | 3.7 | SSE | 96 | 1035.6 | 0.0 |
| 5 minutes ago | 3.3 | 0.0 | 0.0 | SSE | 96 | 1035.5 | 0.0 |
| 10 minutes ago | 3.3 | 0.0 | 0.0 | SSE | 96 | 1035.2 | 0.0 |
| 15 minutes ago | 3.3 | 0.0 | 0.0 | SSE | 96 | 1035.1 | 0.0 |
| 20 minutes ago | 3.4 | 1.9 | 1.9 | SSE | 96 | 1035.1 | 0.0 |
| 30 minutes ago | 3.5 | 1.9 | 3.7 | SSE | 96 | 1034.9 | 0.0 |
| 45 minutes ago | 3.8 | 3.7 | 5.6 | SSE | 96 | 1034.8 | 0.0 |
| 60 minutes ago | 4.2 | 5.6 | 5.6 | N | 96 | 1034.7 | 0.0 |
| 75 minutes ago | 4.9 | 0.0 | 0.0 | N | 96 | 1034.6 | 0.0 |
| 90 minutes ago | 5.3 | 3.7 | 5.6 | N | 96 | 1034.5 | 0.0 |
| 105 minutes ago | 6.1 | 3.7 | 5.6 | N | 96 | 1034.5 | 0.0 |
| 120 minutes ago | 6.3 | 3.7 | 5.6 | N | 96 | 1034.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 01/01/1970 15:39 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 278.6 mm ( 40 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.7 °C at 02:51 | Max > 30 °C | 0 days |
| Yest. | 18.2 °C at 14:07 | Max > 25 °C | 0 days |
| Month | 18.2 °C on 01/05/2026 | Warmest day | 13.4 °C on 01/05/2026 |
| Year | 32.3 °C on 11/01/2026 | Warmest night | 8.7 °C on 01/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.3 °C at 07:38 | Min < 0 °C | 0 days |
| Yest. | 6.3 °C at 07:00 | Min < -15 °C | 0 days |
| Month | 3.3 °C on 02/05/2026 | Coldest day | 13.4 °C on 01/05/2026 |
| Year | 1.5 °C on 24/04/2026 | Coldest night | 8.4 °C on 02/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1033.9 hPa at 04:30 | Today | 3.2 °C at 07:15 |
| Yest. | 1036.0 hPa at 23:57 | Yest. | 4.5 °C at 05:24 |
| Month | 1033.9 hPa on 02/05/2026 | Month | 3.2 °C on 02/05/2026 |
| Year | 987.2 hPa on 25/01/2026 | Year | 0.3 °C on 24/04/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 2.4 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 33 W/m2 at 07:57 | Today | 0.0 index at 00:00 |
| Yest. | 533.0 W/m2 at 12:26 | Yest. | 2.0 index at 12:44 |
Wind Data
| CURRENT |
|
|
| Now | 1.2 km/h SSE | |
| Gust | 0.0 km/h SSE | |
| Gust/hr | 6.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.0 km/h NNW at 00:31 | |
| Yest. | 22.5 km/h at 10:00 | |
| Month | 22.5 km/h on 01/05/2026 | |
| Year | 75.7 km/h on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 km/h NNW at 00:38 | |
| Yest. | 16.8 km/h at 10:01 | |
| Month | 16.8 km/h on 01/05/2026 | |
| Year | 51.4 km/h on 11/01/2026 | |
| WIND RUN | ||
| Today | 26.79 km | |
| Month | 205.23 km | |
| Year | 26942.88 km | |