Trends as of 10/12/2026 at 18:12
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.1 | 11.1 | 27.8 | N | 64 | 1019.2 | 0.0 |
| 5 minutes ago | 18.2 | 20.4 | 24.1 | N | 64 | 1019.3 | 0.0 |
| 10 minutes ago | 18.2 | 14.8 | 18.5 | NE | 64 | 1019.3 | 0.0 |
| 15 minutes ago | 18.1 | 16.7 | 22.2 | N | 65 | 1019.4 | 0.0 |
| 20 minutes ago | 18.1 | 20.4 | 24.1 | N | 64 | 1019.5 | 0.0 |
| 30 minutes ago | 18.3 | 20.4 | 33.3 | N | 63 | 1019.5 | 0.0 |
| 45 minutes ago | 18.5 | 16.7 | 27.8 | N | 63 | 1019.4 | 0.0 |
| 60 minutes ago | 18.9 | 24.1 | 33.3 | NE | 62 | 1019.7 | 0.0 |
| 75 minutes ago | 19.0 | 16.7 | 24.1 | NE | 64 | 1019.9 | 0.0 |
| 90 minutes ago | 18.5 | 20.4 | 29.6 | N | 65 | 1019.9 | 0.0 |
| 105 minutes ago | 19.3 | 22.2 | 29.6 | NE | 63 | 1020.0 | 0.0 |
| 120 minutes ago | 20.3 | 16.7 | 20.4 | N | 60 | 1020.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 10/10/2026 06:26 |
| Yest. | 6.3 mm | Week | 6.6 mm over last 7 days. |
| Month | 35.8 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 552.5 mm ( 80 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.5 °C at 13:17 | Max > 30 °C | 0 days |
| Yest. | 24.9 °C at 15:59 | Max > 25 °C | 0 days |
| Month | 24.9 °C on 11/10/2026 | Warmest day | 18.9 °C on 11/10/2026 |
| Year | 32.3 °C on 11/01/2026 | Warmest night | 13.7 °C on 12/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.2 °C at 05:34 | Min < 0 °C | 0 days |
| Yest. | 10.2 °C at 06:38 | Min < -15 °C | 0 days |
| Month | 1.9 °C on 04/10/2026 | Coldest day | 11.1 °C on 04/10/2026 |
| Year | -3.5 °C on 26/07/2026 | Coldest night | 7.5 °C on 05/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.2 hPa at 18:03 | Today | 10.2 °C at 05:34 |
| Yest. | 1017.4 hPa at 13:36 | Yest. | 10.2 °C at 06:38 |
| Month | 1016.5 hPa on 07/10/2026 | Month | 0.8 °C on 04/10/2026 |
| Year | 987.1 hPa on 19/09/2026 | Year | -6.1 °C on 04/08/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.9 mm | Today | 0.0 mm |
| Yest. | 4.3 mm | Yest. | 6.3 mm |
| Month | 87.5 mm | Month | 35.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 828 W/m2 at 13:04 | Today | 5.4 index at 13:50 |
| Yest. | 812.0 W/m2 at 13:14 | Yest. | 5.2 index at 13:40 |
Wind Data
| CURRENT |
|
|
| Now | 12.8 km/h NNE | |
| Gust | 14.5 km/h NNE | |
| Gust/hr | 35.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 38.9 km/h NNE at 14:50 | |
| Yest. | 25.9 km/h at 00:18 | |
| Month | 45.0 km/h on 10/10/2026 | |
| Year | 75.7 km/h on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.7 km/h NNE at 16:16 | |
| Yest. | 19.3 km/h at 16:01 | |
| Month | 32.9 km/h on 10/10/2026 | |
| Year | 55.3 km/h on 20/06/2026 | |
| WIND RUN | ||
| Today | 169.49 km | |
| Month | 6710.10 km | |
| Year | 54937.20 km | |