Trends as of 01/01/1970 at 18:58
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.5 | 9.3 | 14.8 | NNW | 94 | 1008.5 | 1.0 |
| 5 minutes ago | 9.5 | 5.6 | 7.4 | NNW | 94 | 1008.6 | 1.0 |
| 10 minutes ago | 9.4 | 7.4 | 11.1 | NW | 94 | 1008.6 | 1.0 |
| 15 minutes ago | 9.4 | 5.6 | 5.6 | NW | 94 | 1008.5 | 1.0 |
| 20 minutes ago | 9.3 | 5.6 | 5.6 | NW | 94 | 1008.4 | 1.0 |
| 30 minutes ago | 9.2 | 3.7 | 5.6 | NNW | 94 | 1008.5 | 1.0 |
| 45 minutes ago | 9.2 | 5.6 | 5.6 | W | 94 | 1008.4 | 1.0 |
| 60 minutes ago | 9.2 | 3.7 | 5.6 | NW | 94 | 1008.5 | 1.0 |
| 75 minutes ago | 9.2 | 3.7 | 3.7 | NW | 94 | 1008.7 | 1.0 |
| 90 minutes ago | 9.2 | 3.7 | 5.6 | N | 94 | 1008.9 | 1.0 |
| 105 minutes ago | 9.3 | 1.9 | 5.6 | N | 94 | 1008.9 | 1.0 |
| 120 minutes ago | 9.3 | 3.7 | 5.6 | N | 94 | 1009.1 | 1.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/01/1970 12:17 |
| Yest. | 0.0 mm | Week | 18.1 mm over last 7 days. |
| Month | 48.3 mm (11 rain days this month) | Month | 0.0 mm last month. |
| Year | 330.7 mm ( 53 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.6 °C at 15:22 | Max > 30 °C | 0 days |
| Yest. | 13.2 °C at 13:48 | Max > 25 °C | 1 day |
| Month | 25.2 °C on 20/06/2026 | Warmest day | 19.9 °C on 20/06/2026 |
| Year | 32.3 °C on 11/01/2026 | Warmest night | 16.3 °C on 15/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.1 °C at 00:30 | Min < 0 °C | 2 days |
| Yest. | 2.1 °C at 07:43 | Min < -15 °C | 0 days |
| Month | -0.7 °C on 11/06/2026 | Coldest day | 7.2 °C on 11/06/2026 |
| Year | -0.7 °C on 11/06/2026 | Coldest night | 2.1 °C on 19/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.2 hPa at 18:05 | Today | 0.3 °C at 00:48 |
| Yest. | 1019.9 hPa at 23:56 | Yest. | -0.0 °C at 07:57 |
| Month | 997.7 hPa on 05/06/2026 | Month | -3.1 °C on 19/06/2026 |
| Year | 987.2 hPa on 25/01/2026 | Year | -3.1 °C on 19/06/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 1.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 47.9 mm | Month | 48.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 130 W/m2 at 13:42 | Today | 0.0 index at 00:00 |
| Yest. | 369.0 W/m2 at 13:26 | Yest. | 0.8 index at 12:31 |
Wind Data
| CURRENT |
|
|
| Now | 10.7 km/h NNW | |
| Gust | 9.7 km/h NNW | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 14.8 km/h N at 13:02 | |
| Yest. | 13.0 km/h at 12:27 | |
| Month | 74.0 km/h on 20/06/2026 | |
| Year | 75.7 km/h on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.6 km/h N at 13:07 | |
| Yest. | 8.8 km/h at 14:09 | |
| Month | 55.3 km/h on 20/06/2026 | |
| Year | 55.3 km/h on 20/06/2026 | |
| WIND RUN | ||
| Today | 57.13 km | |
| Month | 4391.71 km | |
| Year | 35500.70 km | |
